Specifications
| Maximum pin height | 26,180mm |
| Maximum pin reach | 14,770mm |
| Transport length | 17,360mm |
| Transport height | 3,550mm |
| Track length on ground | 5,000mm |
| Undercarriage overall length | 5,930mm |
| Counterweight clearance | 1,295mm |
| Tail length | 4,065mm |
| Maximum pin height at max working height | 15,095mm |
| Radius at maximum working height | 5,135mm |
| Width of upper superstructure | 3,290mm |
| Cab height | 3,470mm |
| Ground clearance | 451mm |
| Width over tracks – retracted | 3,200mm |
| Width over tracks – extended | 4,500mm |
| Track width | 800mm |
| Transport width | 3,340mm |
| Minimum working angle | 75mm |
| Maximum inclination of cab | 30mm |
| Transport length | 17,360mm |
| Transport height | 3,550mm |
| Track length on ground | 5,000mm |
| Undercarriage overall length | 5,930mm |
| Counterweight clearance | 1,295mm |
| Tail length | 4,065mm |
| Maximum pin height at max working height | 15,095mm |
| Radius at maximum working height | 5,135mm |
| Width of upper superstructure | 3,290mm |
| Cab height | 3,470mm |
| Ground clearance | 451mm |
| Width over tracks – retracted | 3,200mm |
| Width over tracks – extended | 4,500mm |
| Track width | 800mm |
| Transport width | 3,340mm |
| Minimum working angle | 75mm |
| Maximum inclination of cab | 30mm |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation
