Specifications
| Technical data | |
| Overall length | 6125mm |
| Overall width | 2220 mm |
| Overall height | 2760 mm |
| Upper width | 2040mm |
| Track length | 2820 mm |
| Track gauge | 1750 mm |
| Tail swing radius | 2195 mm |
| Min.Ground Clearance | 380 mm |
| Track shoe width | 450 mm |
| Boom length | 3720 mm |
| Bucket arm length | 1620 mm |
| Bucket capacity | 0.28 m³ |
| WEIGHT | |
| Total weight | 7280 kg |
| WORKING RANGE | |
| Max. digging height | 7390 mm |
| Max. unloading height | 4450 mm |
| Max. digging depth | 3840 mm |
| Max. digging distance | 6505 mm |
| Min. slewing radius | 1940 mm |
| Max. height at min. slewing radius | 5560 mm |
| ENGINE | |
| Model | Isuzu 4LE2 |
| Rated power | 43 kW/2100rpm |
| Travel speed | 2.4\5.12 km/h |
| OUTPUT | |
| Slewing speed | 10.5rpm |
| Fuel tank | 150L |
| Engine coolant | 12L |
| Engine oil | 10L |
| Hydraulic oil tank | 120L |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation
