Specifications
| Overall length | 10,290 mm | |
| Overall width | 3,190 (2,990) mm | |
| Overall superstructure width | 2990 mm | |
| Overall height of boom | 3,255 mm | |
| Rear length | 3,105 mm | |
| Track width | 2,590 (2,390) mm | |
| Undercarriage length | 4636 mm | |
| Undercarriage width (dozer blade) | 3,190 (2,990) mm | |
| Track shoe | 700 mm | |
| Minimum ground clearance | 470 mm | |
| Tail swing radius | 3,105 mm | |
| Distance (centre) between crawler wheel and guide wheel | 3833 mm | |
| Boom length | 5,900 mm | |
| Bucket arm length | 2,950 mm | |
| Bucket capacity | 1.3 m³ | |
| WEIGHT | ||
| Total weight | 27,000 kg | |
| WORKING RANGE | ||
| Max. horizontal reach on the ground | 10,225 mm | |
| Max. excavation depth | 6,705 mm | |
| Max. vertical reach | 9,745 mm | |
| Max. dumping height | 6,715 mm | |
| Min. slewing radius | 3,800 mm | |
| Max. excavation depth, vertical wall | 5,675 mm | |
| ENGINE | ||
| Model | CUMMINS QSB6.7 | |
| Rated power | 142 kW | |
| Max. torque | 809 Nm /1,500 rpm | |
| Displacement | 6.7 l | |
| HYDRAULIC SYSTEM | ||
| Main pumps | Adjustable axial piston pump | |
| Maximum oil flow | 2 x 246 l/min | |
| Travel drive | Adjustable axial piston pumps | |
| Slewing gear | Adjustable axial piston pumps | |
| PRESSURE LIMITING VALVE SETTINGS | ||
| Boom circuit | 343 bar | |
| Slewing circuit | 290 bar | |
| Drive circuit | 343 bar | |
| Pilot control circuit | 39 bar | |
| Powerboost | 373 bar | |
| OUTPUT | ||
| Slewing speed | 10.6 rpm | |
| Max. ground speeds | fast 5.5 km/h slow 3.7 km/h | |
| Max. traction force | 227 kN | |
| Climbing ability | 35° | |
| ISO bucket breakaway force | 187 kN | |
| ISO arm tear-out force | 130 kN | |
| SERVICE REFILL CAPACITIES | ||
| Fuel tank | 465 l | |
| Engine coolant | 40 l | |
| Engine oil | 27 l | |
| Travel drive (per side) | 7,8 l | |
| Hydraulic oil tank | 277 l | |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation
