Specifications
| Technical data | ||
| Overall length | 9,728 mm | |
| Overall width | 2,980 mm | |
| Overall height above cab | 2,710 mm | |
| Overall height of boom | 3,370 mm | |
| Rear length | 2,890 mm | |
| Track width | 2,380 mm | |
| Undercarriage length | 4,450 mm | |
| Undercarriage width (dozer blade) | 2,980 mm | |
| Track shoe | 700 mm | |
| Minimum ground clearance | 440 mm | |
| Tail swing radius | 2,890 mm | |
| Distance (centre) between crawler wheel and guide wheel | 3,640 mm | |
| Boom length | 5,700 mm | |
| Bucket arm length | 2,925 mm | |
| Bucket capacity | 0.93 m³ | |
| WEIGHT | ||
| Total weight | 22,600 kg | |
| WORKING RANGE | ||
| Max. horizontal reach on the ground | 9,950 mm | |
| Max. excavation depth | 6,600 mm | |
| Max. vertical reach | 9,570 mm | |
| Max. dumping height | 6,700 mm | |
| Min. slewing radius | 3,730 mm | |
| Max. excavation depth, vertical wall | 5,800 mm | |
| Working machine height at min. slewing radius | 7,680 mm | |
| ENGINE | ||
| Model | CUMMINS QSB6.7 | |
| Rated power | 122 kW | |
| Max. torque | 732 Nm | |
| Displacement | 6.7 l | |
| HYDRAULIC SYSTEM | ||
| Main pumps | Adjustable axial piston pump | |
| Maximum oil flow | 2 x 222 L/min | |
| Travel drive | Adjustable axial piston pumps | |
| Slewing gear | Adjustable axial piston pumps | |
| PRESSURE LIMITING VALVE SETTINGS | ||
| Boom circuit | 343 bar | |
| Slewing circuit | 275 bar | |
| Drive circuit | 343 bar | |
| Pilot control circuit | 39 bar | |
| Powerboost | 383 bar | |
| OUTPUT | ||
| Slewing speed | 10.7 | |
| Max. ground speeds | fast 6.0 km/h slow 3.5 km/h | |
| Slewing torque | 208 kN | |
| Climbing ability | 35° | |
| ISO bucket breakaway force | 138 kN | |
| ISO arm tear-out force | 102 kN | |
| SERVICE REFILL CAPACITIES | ||
| Fuel tank | 340 l | |
| Engine coolant | 27.6 l | |
| Engine oil | 27 l | |
| Travel drive (per side) | 5.5 l | |
| Hydraulic oil tank | 230 l | |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation
