Specifications
| Technical data | |
| Overall length | 3575mm |
| Overall width | 1350 mm |
| Overall height | 2420 mm |
| Upper width | 980 mm |
| Platfrom height | 470mm |
| Track length | 1858 mm |
| Track gauge | 1120 mm |
| Track ground length | 1125 mm |
| Tail swing radius | 920 mm |
| Ground contact length of the track | 3,445 mm |
| Track shoe width | 230 mm |
| Boom length | 1810 mm |
| Bucket arm length | 1130 mm |
| Bucket capacity | 0.04 m³ |
| WEIGHT | |
| Total weight | 1920 kg |
| WORKING RANGE | |
| Max. digging height | 3665 mm |
| Max. unloading height | 2635 mm |
| Max. digging depth | 2360 mm |
| Max. digging distance | 4000 mm |
| Min. slewing radius | 1655 mm |
| Max. height at min. slewing radius | 2745 mm |
| ENGINE | |
| Model | Yanmar/3TNV70 |
| Rated power | 10.3 kW/2200rpm |
| Max. torque | 47.6 Nm |
| Travel speed | 2.1\3.7 km/h |
| OUTPUT | |
| Slewing speed | 9rpm |
| Fuel tank | 23L |
| Engine coolant | 3.8L |
| Engine oil | 2.0L |
| Hydraulic oil tank | 21L |
Benefits & Features
Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation
